Maintenance,
$584.20 Monthly. (id:67643)
| MLS® Number | R3177585 |
| Property Type | Single Family |
| Amenities Near By | Recreation, Shopping |
| Community Features | Pets Allowed, Rentals Allowed With Restrictions |
| Features | Central Location, Elevator |
| Parking Space Total | 1 |
| Structure | Clubhouse |
| View Type | View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Amenities | Exercise Centre, Laundry - In Suite |
| Appliances | All, Oven - Built-in |
| Constructed Date | 2023 |
| Cooling Type | Air Conditioned |
| Fire Protection | Smoke Detectors, Sprinkler System-fire |
| Fixture | Drapes/window Coverings |
| Heating Fuel | Electric |
| Size Interior | 943 Sqft |
| Type | Apartment |
| Underground | |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Recreation, Shopping |
| Landscape Features | Garden Area |
https://www.realtor.ca/real-estate/30430584/1705-3833-n-evergreen-place-burnaby
Contact us for more information
Edward Liu
GVRD Team
(604) 790-1111